B = Height Above ground
C = Gate width
L = Distance between columns
B | C | L | |
---|---|---|---|
NARROW HIGH | 1800 | 2880 | 2900 |
LARGE HIGH | 1800 | 3380 | 3400 |
SUPER LARGE | 1800 | 3880 | 3900 |
Suggestions and details for installation.
Handbook and supplied accessories.
Electromechanical lock as standard.
B = Height Above ground
C = Gate width
L = Distance between columns
B | C | L | |
---|---|---|---|
NARROW HIGH | 1800 | 2880 | 3020 |
NARROW SMALL | 1600 | 2880 | 3020 |
LARGE HIGH | 1800 | 3380 | 3520 |
LARGE SMALL | 1600 | 3380 | 3520 |
SUPER LARGE | 1800 | 3880 | 4020 |
A = Overall dimensions
B = Height Above ground
C = Gate width
A | B | C | |
---|---|---|---|
NARROW HIGH | 3320 | 1800 | 2880 |
NARROW SMALL | 3320 | 1600 | 2880 |
LARGE HIGH | 3820 | 1800 | 3380 |
LARGE SMALL | 3820 | 1600 | 3380 |
SUPER LARGE | 4320 | 1800 | 3880 |
Suggestions for preparing the digging.
In manual and predisposed versions is included the electromechanical lock.
A = Overall dimensions
B = Height Above ground
C = Gate width
A | B | C | |
---|---|---|---|
NARROW HIGH | 3180 | 1800 | 2880 |
LARGE HIGH | 3680 | 1800 | 3380 |
SUPER LARGE | 4180 | 1800 | 3880 |
Available with right or left opening .
Suggestions for preparing the digging.
In versions manual is included mechanical lock.
B = Height Above ground
E = Pedestrian door width
L = Distance between columns
B | E | L | |
---|---|---|---|
HIGH | 1800 | 935 | 1045 |
SMALL | 1600 | 935 | 1045 |
Suggestions and details for installation.
Handbook and supplied accessories.
Electromechanical lock as standard.
A = Overall dimensions
B = Height Above ground
E = Pedestrian door width
A | B | E | |
---|---|---|---|
HIGH | 1345 | 1800 | 935 |
SMALL | 1345 | 1600 | 935 |
Available with right or left opening .
Suggestions for preparing the digging.
Electromechanical lock as standard.
A = Overall dimensions
B = Height Above ground
C = Gate width
E = Pedestrian door width
A | B | C | E | |
---|---|---|---|---|
SUPER LARGE | 5520 | 1800 | 3880 | 935 |
NARROW HIGH | 4520 | 1800 | 2880 | 935 |
NARROW SMALL | 4520 | 1600 | 2880 | 935 |
LARGE HIGH | 5020 | 1800 | 3380 | 935 |
LARGE SMALL | 5020 | 1600 | 3380 | 935 |
Are applied the same options dedicated to the swing gate and to the pedestrian gate.
A = Overall dimensions
B = Height Above ground
C = Gate width
E = Pedestrian door width
A | B | C | E | |
---|---|---|---|---|
NARROW HIGH | 4375 | 1800 | 2880 | 935 |
LARGE HIGH | 4875 | 1800 | 3380 | 935 |
SUPER LARGE | 5375 | 1800 | 3880 | 935 |
Are applied the same options dedicated to the swing gate and to the pedestrian gate.
B = Height Above ground
B | |
---|---|
SMALL | 1030 |
HIGH | 1220 |
The price is per linear meter.
The fencing are supplied with panels of 2000mm distance pillar. Each panel includes a pillar complete with screws.
B = Height
B | |
---|---|
TO SCREW SMALL | 1110 |
TO WALL SMALL | 1260 |
TO SCREW HIGH | 1300 |
TO WALL HIGH | 1450 |
The pillars should be walled leaving an air of about 150mm between the fencing and the wall from about 65mm to 75mm.
The pillars to screw have an air between the fencing and the wall of about 75mm.
B = Height Above ground
B | |
---|---|
SMALL | 1030 |
HIGH | 1220 |
Each module includes a pillar complete with screws.
Subunits available with following distances between posts
2370 mm -
2250 mm -
2125 mm -
1875 mm -
1755 mm -
1630 mm -
1505 mm -
1380 mm -
1260 mm -
1135 mm -
1010 mm -
885 mm -
C = Window grate width
B = Height
L = Window width
C | B | L | |
---|---|---|---|
516 | 1300 | 590-610 | |
516 | 1400 | 590-610 | |
616 | 1300 | 690-710 | |
616 | 1400 | 690-710 | |
724 | 1300 | 798-818 | |
724 | 1400 | 798-818 | |
824 | 1300 | 898-918 | |
824 | 1400 | 898-918 | |
1118 | 1300 | 1192-1212 | |
1118 | 1400 | 1192-1212 | |
924 | 1300 | 998-1018 | |
924 | 1400 | 998-1018 | |
1014 | 1300 | 1088-1108 | |
1014 | 1400 | 1088-1108 |
Le spese di trasporto saranno da quantificare al momento dell'ordine in funzione del materiale richiesto.